Lewis Hamilton: Season So Far 2007
July 20th, 2007The first half of the 2007 Formula One season has already passed and Lewis Hamilton has had a blast of a rookie season so far.
He’s broken some records and set new ones – albeit he’s had a great car, but the car doesn’t drive itself.
Lewis Hamilton’s First-Half-of-2007 Race and Qualifying Results:
| Grand Prix | Date | Grid | Race Position | Points | Total |
|---|---|---|---|---|---|
| Australian | 18 Mar 2007 | 4 | 3 | 6 | 6 |
| Malaysian | 8 Apr 2007 | 4 | 2 | 8 | 14 |
| Bahrain | 15 Apr 2007 | 2 | 2 | 8 | 22 |
| Spanish | 13 May 2007 | 4 | 2 | 8 | 30 |
| Monaco | 27 May 2007 | 2 | 2 | 8 | 38 |
| Canadian | 10 Jun 2007 | 1 | 1 | 10 | 48 |
| United States | 17 Jun 2007 | 1 | 1 | 10 | 58 |
| French | 1 Jul 2007 | 2 | 3 | 6 | 64 |
| British | 8 Jul 2007 | 1 | 3 | 6 | 70 |
Hamilton’s Performance Round-Up:
Podiums: 9 / 9
Wins: 2 / 9
Poles: 3 / 9
Formula 1 Championship Leader!